Best Indian Brands 2013:-
Rank | Brand | 2013 BV (USD millions) |
1 | TATA | 10907 |
2 | Reliance Industries | 6247 |
3 | Airtel | 6220 |
4 | State Bank Of India | 3838 |
5 | Infosys | 3797 |
6 | HDFC | 3277 |
7 | Mahindra | 2576 |
8 | ICICI Bank | 2571 |
9 | Godrej | 2456 |
10 | Larsen & Toubro | 2320 |
11 | Wipro | 2291 |
12 | Bajaj Auto | 2132 |
13 | Hero | 1738 |
14 | ONGC | 1671 |
15 | Maruti Suzuki | 1600 |
16 | Axis Bank | 1481 |
17 | ITC | 1354 |
18 | Reliance ADAG | 988 |
19 | HCL | 943 |
20 | Bank Of Baroda | 841 |
21 | Idea | 815 |
22 | Asian Paints | 792 |
23 | Punjab National Bank | 752 |
24 | Adani | 731 |
25 | Tanishq | 670 |
26 | Ultratech | 668 |
27 | Dabur | 621 |
28 | Kotak | 519 |
29 | Kingfisher | 444 |
30 | Union Bank | 428 |
0 comments:
Post a Comment